Canada Post
| Service Name | Code | Fees | Maximum |
|---|---|---|---|
| Expedited Parcel USA | USA.EP | - | - |
| Tracked Packet - USA | USA.TP | - | - |
| Xpresspost USA | USA.XP | - | - |
| International Parcel Surface | INT.IP.SURF | - | - |
| Xpresspost International | INT.XP | 3.00% | $ 500.00 |
| Tracked Packet - International | INT.TP | - | - |
| Expedited Parcel | DOM.EP | - | - |
| Priority | DOM.PC | - | - |
| Xpresspost | DOM.XP | - | - |
UPS Canada & Export
| Service Name | Code | Fees | Maximum |
|---|---|---|---|
| UPS Express | 01 | - | - |
| UPS Worldwide Expedited | 08 | - | - |
| UPS Express Early | 54 | - | - |
| UPS Express Saver | 65 | - | - |
| UPS Standard | 11 | - | - |
| UPS 3 Day Select | 12 | - | - |
| UPS Worldwide Express | 07 | - | - |
| UPS Expedited | 02 | - | - |
| UPS Express Saver | 13 | - | - |
Purolator
| Service Name | Code | Fees | Maximum |
|---|---|---|---|
| PurolatorGround | PurolatorGround | - | - |
| PurolatorExpress | PurolatorExpress | - | - |
| PurolatorExpressEnvelope | PurolatorExpressEnvelope | - | - |
| Ground | Ground | - | - |
canpar
| Service Name | Code | Fees | Maximum |
|---|---|---|---|
| GROUND | 1 | - | - |
eMile
AIR CANADA CARGO
| Service Name | Code | Fees | Maximum |
|---|---|---|---|
| Test AIR | air001 | - | - |
| Air Canada Cargo (Freight) | ACC-FREIGHT | - | - |